
| Candidate | Votes | Percent | Precincts |
| CARVALHO, Bernard P., Jr. | 15,857 | 59.73% | 17 of 17 |
| YUKIMURA, JoAnn A. | 10,691 | 40.27% | 17 of 17 |
| Candidate | Votes | Percent | Precincts |
| FURFARO, Jay | 12,838 | 9.44% | 17 of 17 |
| KAWAKAMI, Derek S.K. | 12,638 | 9.3% | 17 of 17 |
| BYNUM, Tim | 12,171 | 8.95% | 17 of 17 |
| ASING, Bill (Kaipo) | 12,018 | 8.84% | 17 of 17 |
| KAWAHARA, Lani T. | 11,806 | 8.68% | 17 of 17 |
| CHANG, Dickie (Walaau) | 10,967 | 8.07% | 17 of 17 |
| KANESHIRO, Daryl W. | 10,813 | 7.95% | 17 of 17 |
| KOUCHI, Ronald | 10,367 | 7.63% | 17 of 17 |
| KUALII, KipuKai Les P. | 8,725 | 6.42% | 17 of 17 |
| KEALOHA, Christobel K. | 8,310 | 6.11% | 17 of 17 |
| AGOR, Ron | 8,039 | 5.91% | 17 of 17 |
| PLEAS, Bruce J. | 6,296 | 4.63% | 17 of 17 |
| THRONAS, George S., Jr. | 5,638 | 4.15% | 17 of 17 |
| LIBRE, Rhoda L. | 5,334 | 3.92% | 17 of 17 |
Subscribe to receive 9 Online
Delivered by FeedBurner!
Subscribe to receive 9 Online
Delivered by FeedBurner!





