
| Ask Howard: Dicus Answers Questions from Viewers |
|
|
| Written by KGMB9 News - news@kgmb9.com | |||
| September 20, 2008 09:12 PM | |||
|
KGMB9's Howard Dicus answers questions from viewers during our KGMB9 Newscast. |
|||
| Last Updated ( November 03, 2008 11:05 PM ) | |||
| Candidate | Votes | Percent | Precincts |
| HANNEMANN, Mufi | 172,798 | 57.9% | 212 of 212 |
| KOBAYASHI, Ann H. | 125,626 | 42.1% | 212 of 212 |
| Candidate | Votes | Percent | Precincts |
| CARVALHO, Bernard P., Jr. | 15,857 | 59.73% | 17 of 17 |
| YUKIMURA, JoAnn A. | 10,691 | 40.27% | 17 of 17 |
| Candidate | Votes | Percent | Precincts |
| KENOI, Billy | 37,362 | 57.6% | 67 of 67 |
| PILAGO, K. Angel | 27,505 | 42.4% | 67 of 67 |
Subscribe to receive 9 Online
Delivered by FeedBurner!
Subscribe to receive 9 Online
Delivered by FeedBurner!





